Application Guidelines Overview
Admission Policy
MJI aims to receive students from foreign countries who are highly motivated and who aim at entering top-ranked universities in Japan.
Application Guidelines
Admission Period | April 2019 student | October 2019 student | |||||
---|---|---|---|---|---|---|---|
Course Name | Undergraduate Examination Course | Graduate Examination Course | Employment preparation course | Undergraduate Examination Course | Graduate Examination Course | Employment preparation course | |
Admission Time | April Admission | October Admission | |||||
Capacity | 40 | 50 | |||||
Apply Period | 1st term | 2018/9/1~10/31 | 2019/3/1~4/30 | ||||
2nd term | 2018/11/1~12/20 | 2019/5/1~6/30 | |||||
3rd term | 2019/1/5~2/20 | 2019/7/1~8/20 | |||||
Attendance period | 12 months | 18 months | |||||
Judgment criteria | Japanese | At least N2 level. | Unspecified | ||||
Standard condition | High school scores established by our university | High school scores established by our university | High school scores established by our university | High school scores established by our university | |||
Notes | If it is judged that Japanese language and academic ability do not meet the criteria in the submitted documents, a separate examination examination is required Common subjects: Japanese, Arts and Crafts: Arts Mathematics, Science: Science Mathematics / Science (Physics, Chemistry, Biology in Biology) |
||||||
Application requirements | Date | 2019/3/31 | 2019/9/30 | ||||
Age | 18 years and over | 22 years and over | - | 18 years and over | 22 years and over | - | |
Education Background | Over 12 years | Over 16 years | Higher education completion | Over 12 years | Over 16 years | Higher education completion | |
Special | If some academic year is lacking, such as China college, Philippine university faculties, please consult before filing. | ||||||
If some academic year is lacking, such as China college, Philippine university faculties, please consult before filing. | |||||||
Application Guideline Number | Brouchure2019-a | Brouchure2019-b | Brouchure2019-c | Brouchure2019-d | Brouchure2019-e | Brouchure2019-f | |
Notes | Students who acknowledge that they have the ability to enroll in this course may accept from the start date of each semester after conducting the entrance examination examination, so please consult before applying. | ||||||
There are cases where short-term international students can be accepted, such as for taking the second exam measures or for taking the university. In doing so, the standards of Japanese ability and academic ability at the time of acceptance do not change.(Brouchure 2019-g) |
Student Visa
Students who wish to enter “Musashino University Japanese Language Program for International Students (MJI)” will apply to a student visa before entering the program.
MJI cannot receive students who did not manage to obtain a student visa.
Please refer to 'Application Guidelines' found on our website (bekka.musashino-u.ac.jp) for more details.
MJI cannot receive students who did not manage to obtain a student visa.
Please refer to 'Application Guidelines' found on our website (bekka.musashino-u.ac.jp) for more details.
Screening Fee
25,000 JPY
Screening Fee
Download necessary application forms and send them to a local office. | |
---|---|
From our website (bekka.musashino-u.ac.jp), please download necesasry documents such as application guidelines and application forms, and please submit required forms to a local office as instructed in the guidelines. For more details, please contact us via e-mail at info@bekka.musashino-u.ac.jp or a local office listed in this brochure. |
School fee
Detail | April 2019 student | October 2019 student | |||
---|---|---|---|---|---|
Due date for payment | Amount of money | Due date for payment | Amount of money | ||
Enrollment Fee | Admission Time | 200,000 | Admission Time | 200,000 | |
Tuition Fee | 1st & 2nd semester of 2019 | Admission Time | 500,000 | - | - |
3rd & 4th semester of 2019 | 2019/8/10 | 500,000 | Admission Time | 500,000 | |
1st & 2nd semester of 2020 | - | - | 2020/3/10 | 500,000 | |
3rd & 4th semester of 2020 | - | - | 2020/8/10 | 500,000 | |
Insurance fee | Admission Time | 14,000 | Admission Time | 21,000 | |
Total amount delivered | 1,214,000 | 1,721,000 |
- Regarding insurance, we offer wide compensation from injuries during daily life such as school life to injuries during leisure such as travel and sports.
- Applicants who wish to apply will be required to pay the expenses listed in the table above and the living expenses in Japan as well as the cost of the teaching materials used in the lesson, supplementary teaching materials expenses recommended for preparatory / reviewing, Examination for Japanese University Admission / Japanese Language Proficiency Test - TOEFL iBT® Examination fees such as examination fee, application fee to the university you wish to apply, etc. are required separately.
Tuition fee exemption
For those applicants performed exceptionally well on the entrance examination, MJI may offer a maximum of 30% tuition fee exemption.
Dormitories
Students in MJI are asked to live in a designated dormitory, except the special occasions (ex. Parents live in Tokyo).
The dormitory is well-equipped (including basic home appliances and furniture) and 2-3 students are assigned in one room.
A monthly rent will be 70,000JPY and 200,000 JPY will be required to be paid as a down payment at the time of closing the lease.
The dormitory is well-equipped (including basic home appliances and furniture) and 2-3 students are assigned in one room.
A monthly rent will be 70,000JPY and 200,000 JPY will be required to be paid as a down payment at the time of closing the lease.